<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Thought Leader &#187; Constraints</title>
	<atom:link href="http://www.designthoughtleader.com/labels/constraints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designthoughtleader.com</link>
	<description>A world of ideas from across the web</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Evan Williams on Constraints</title>
		<link>http://www.designthoughtleader.com/2010/03/williams-constraints/</link>
		<comments>http://www.designthoughtleader.com/2010/03/williams-constraints/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:40:46 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Constraints]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1042</guid>
		<description><![CDATA[<p>Applying constraints can help your company and your customers in unexpected ways. The default thing we do is ask how we can add something to make it better. Instead we should say, What can we take away to create something new?&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Applying constraints can help your company and your customers in unexpected ways. The default thing we do is ask how we can add something to make it better. Instead we should say, What can we take away to create something new?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/03/williams-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einar Jarmund on Limitations</title>
		<link>http://www.designthoughtleader.com/2010/01/jarmund-limitations/</link>
		<comments>http://www.designthoughtleader.com/2010/01/jarmund-limitations/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:36:39 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Constraints]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=813</guid>
		<description><![CDATA[<p>We thrive with the challenges that limitations bring. Clients with limitations know what’s important. Wealthy clients don’t know what’s important because for them, everything is equal. If they want eight fireplaces, they can have them.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We thrive with the challenges that limitations bring. Clients with limitations know what’s important. Wealthy clients don’t know what’s important because for them, everything is equal. If they want eight fireplaces, they can have them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/01/jarmund-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Eames on Constraints</title>
		<link>http://www.designthoughtleader.com/2009/07/eames-constraints/</link>
		<comments>http://www.designthoughtleader.com/2009/07/eames-constraints/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:30:27 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Constraints]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=507</guid>
		<description><![CDATA[<p>Here is one of the few effective keys to the design problem—the ability of the designer to recognize as many of the constraints as possible—the willingness and enthusiasm for working within these constraints. Constraints of price, of size, of strength, of balance, of surface, of time and so forth.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Here is one of the few effective keys to the design problem—the ability of the designer to recognize as many of the constraints as possible—the willingness and enthusiasm for working within these constraints. Constraints of price, of size, of strength, of balance, of surface, of time and so forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2009/07/eames-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

