<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Thought Leader &#187; Creativity</title>
	<atom:link href="http://www.designthoughtleader.com/labels/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designthoughtleader.com</link>
	<description>A world of ideas from across the web</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Viggo Mortensen on Being an Artist</title>
		<link>http://www.designthoughtleader.com/2010/06/mortensen-being-an-artist/</link>
		<comments>http://www.designthoughtleader.com/2010/06/mortensen-being-an-artist/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:32:47 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1293</guid>
		<description><![CDATA[<p>To be an artist, you don’t have to compose music or paint or be in the movies or write books. It’s just a way of living. It has to do with paying attention, remembering, filtering what you see and answering back, participating in life.</p>
]]></description>
			<content:encoded><![CDATA[<p>To be an artist, you don’t have to compose music or paint or be in the movies or write books. It’s just a way of living. It has to do with paying attention, remembering, filtering what you see and answering back, participating in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/06/mortensen-being-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Co-Founder and CEO Steve Jobs on Creativity</title>
		<link>http://www.designthoughtleader.com/2010/06/jobs-creativity/</link>
		<comments>http://www.designthoughtleader.com/2010/06/jobs-creativity/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:43:32 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Long Post]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1286</guid>
		<description><![CDATA[<p>Creativity is just connecting things.</p>
<p>When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they were able to connect experiences they’ve had and synthesize new things. And the reason they were able to do that was that they’ve had more experiences or they have thought more about their experiences than other people.</p>
<p>Unfortunately, that’s too rare a commodity. A lot of people in our industry haven’t had very diverse experiences. So they don’t have enough&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Creativity is just connecting things.</p>
<p>When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they were able to connect experiences they’ve had and synthesize new things. And the reason they were able to do that was that they’ve had more experiences or they have thought more about their experiences than other people.</p>
<p>Unfortunately, that’s too rare a commodity. A lot of people in our industry haven’t had very diverse experiences. So they don’t have enough dots to connect, and they end up with very linear solutions without a broad perspective on the problem.</p>
<p>The broader one’s understanding of the human experience, the better design we will have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/06/jobs-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Design’s Creative Director Denise Gershbein on Creative Regeneration in The Sabbatical</title>
		<link>http://www.designthoughtleader.com/2010/05/gershbein-sabbatical/</link>
		<comments>http://www.designthoughtleader.com/2010/05/gershbein-sabbatical/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:57:15 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Long Post]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1257</guid>
		<description><![CDATA[<p>“It’s amazing how, when you’re alone and things are quiet, hours can seem like days. By the end of day two, I noticed that I was relaxing into the rhythms of my own intellect in relation to the time of day. Without meetings to attend or emails to answer, I discovered that the early hours of the morning were ideal for creating, thinking, and synthesizing. Midday was great for physical exertion and a break from mental tasks. The latter part of my day was best spent seeking inspiration by reading or listening to music. I saw that most of my&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>“It’s amazing how, when you’re alone and things are quiet, hours can seem like days. By the end of day two, I noticed that I was relaxing into the rhythms of my own intellect in relation to the time of day. Without meetings to attend or emails to answer, I discovered that the early hours of the morning were ideal for creating, thinking, and synthesizing. Midday was great for physical exertion and a break from mental tasks. The latter part of my day was best spent seeking inspiration by reading or listening to music. I saw that most of my days at work were scheduled in exactly the wrong way, spending my vital creative hours fighting fires and ignoring the times when I really needed to sit back.</p>
<p>I spent my remaining time off drawing, writing, and thinking; the same way in which I’d hope to spend a generative sabbatical. I slowed down and realized that what I had been working on, although hard, was exactly the right thing. Once I got away from the grind and back in touch with my own voice, I realized that I still liked myself and my job, and that what I needed was just a small note of self-appreciation.</p>
<p>It’s six months later. I’m not on a sabbatical as I write these lines. But I’ve held on to much of the goodness I found back then, such as trying to incorporate my natural rhythm into my work tasks and keeping the passion for the subject matter at the forefront of whatever I do. Yet I long for another sabbatical, a longer one or more frequent short ones. Part of me wonders whether, if I took an extended generative sabbatical, I would discover some other, deeper, better passion … one that I suspect but can’t confirm while embedded in the place I’ve chosen. For all these reasons, I say the purpose of any sabbatical is to press our boundaries, reconnect our inner narratives, and ask ourselves the dangerous questions—all the while adding quality to our lives… .”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/05/gershbein-sabbatical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wes Bentley on Creativity and Sobriety</title>
		<link>http://www.designthoughtleader.com/2010/04/bentley-creativity-sobriety/</link>
		<comments>http://www.designthoughtleader.com/2010/04/bentley-creativity-sobriety/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:30:09 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Sobriety]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1162</guid>
		<description><![CDATA[<p>If you want to be artistic, if you want to be creative, if you want to express yourself, you can’t let things get in your way, and drugs are included in that.</p>
]]></description>
			<content:encoded><![CDATA[<p>If you want to be artistic, if you want to be creative, if you want to express yourself, you can’t let things get in your way, and drugs are included in that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/04/bentley-creativity-sobriety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer and Choreagrapher Twyla Tharp on the Willingness to Make Creativity a Habit</title>
		<link>http://www.designthoughtleader.com/2010/03/tharp-creativity/</link>
		<comments>http://www.designthoughtleader.com/2010/03/tharp-creativity/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:14:36 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Long Post]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1067</guid>
		<description><![CDATA[<p>Reading <a href="http://books.simonandschuster.com/Creative-Habit/Twyla-Tharp/9780743235273">The Creative Habit</a> by <a href="http://en.wikipedia.org/wiki/Twyla_Tharp">Twyla Tharp</a> made me realized some very important points about creativity. I’ll try to share them all with you in this post, but for the whole experience, read the book. It’s a fascinating account of the work and discipline behind the craft of the creation of ideas.</p>
<p>Everything that happens to me is usable. Everything feeds into creativity, but you need to be prepare, to see it, to retain it and to use it. You need to get ready to create.</p>
<p>No one starts a creative project without a certain amount of fear.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://books.simonandschuster.com/Creative-Habit/Twyla-Tharp/9780743235273">The Creative Habit</a> by <a href="http://en.wikipedia.org/wiki/Twyla_Tharp">Twyla Tharp</a> made me realized some very important points about creativity. I’ll try to share them all with you in this post, but for the whole experience, read the book. It’s a fascinating account of the work and discipline behind the craft of the creation of ideas.</p>
<blockquote><p>Everything that happens to me is usable. Everything feeds into creativity, but you need to be prepare, to see it, to retain it and to use it. You need to get ready to create.</p>
<p>No one starts a creative project without a certain amount of fear. Write your fears down and be as specific as possible about them. Finally, stare them down, look at them in the eye and shake them down. Create a ritual; buy a new notebook, clean the apartment, buy a bottle of wine&#8230; A habit becomes a rituals, and rituals have this spiritual component, where the faith invested in them converts them into an act that provides comfort and strength.</p>
<p>Solitude is an unavoidable part of creativity. You’re never lonely when your mind is engage in playing with ideas, push them around, make them your companion.</p>
<p>Immerse your self in the details of your work, and at the same time step back to scan the work, don’t get so involve that you lose what you’re trying to say.</p>
<p>Metaphor is the lifeblood of all art. Metaphor is our vocabulary for connecting what we’re experiencing now with what we have experienced before. It’s how we interpret what we remember. Metaphor transforms the strange into the familiar.</p>
<p>Write down the goal for every creative project. That way you can always go back that anchor, to remind you of what you were thinking at the beginning if and when you lose your way.</p>
<p>Every point in the creative process is a good time to start something, to take it from there into anywhere it goes. Every step is a potential new beginning.</p>
<p>The first steps of the creative act are like groping in the dark: random and chaotic, feverish and fearful. These moments are not pretty, but there is a way to get to something of value: Scratching. The way you scratch a lottery ticket, you dig through everything to find something. Ideas come upon you mysteriously, unbidden. Scratching is where creativity begins. it is the moment where your ideas first take flight and begin to defy gravity.</p></blockquote>
<p>I really like this definition of creativity.</p>
<blockquote><p>Henry James said that genius is the act of perceiving similarity among disparate things.</p></blockquote>
<p>It implies that the wider your range of interest, the more connections you can make between disparate things.</p>
<p>Learn, connect, create, execute.</p>
<p>Make it a habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/03/tharp-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Graham on Creativity</title>
		<link>http://www.designthoughtleader.com/2010/03/graham-creativity/</link>
		<comments>http://www.designthoughtleader.com/2010/03/graham-creativity/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:19:47 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Short Post]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1047</guid>
		<description><![CDATA[<p>John Warner: “Is there ever any anxiety over your own creative MO? That’s been one of my most constant struggles, a love of starting things, less interest in finishing them. I tell myself it’s better than working on something where I’m not feeling inspired, but it took me almost 15 years of trying to finally finish a novel at least good enough to take a shot at publication. Aren’t we all struggling with a sense that we might be doing it ‘wrong?’ Or with age, is peace and wisdom achieved?”</p>
<p>Philip Graham: “Oh, I’m much more relaxed about the whole&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>John Warner: “Is there ever any anxiety over your own creative MO? That’s been one of my most constant struggles, a love of starting things, less interest in finishing them. I tell myself it’s better than working on something where I’m not feeling inspired, but it took me almost 15 years of trying to finally finish a novel at least good enough to take a shot at publication. Aren’t we all struggling with a sense that we might be doing it ‘wrong?’ Or with age, is peace and wisdom achieved?”</p>
<p>Philip Graham: “Oh, I’m much more relaxed about the whole process than I used to be. Basically, all that matters is what appears on the page, I don’t worry so much anymore about publishing schedules. I’m primarily interested in the trial and error of forging the patterns of my imagination’s fingerprint; the grimy marks it may leave on the world comes later.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/03/graham-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Giacchino on Creativity</title>
		<link>http://www.designthoughtleader.com/2010/03/giacchino-creativity/</link>
		<comments>http://www.designthoughtleader.com/2010/03/giacchino-creativity/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:57:05 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1012</guid>
		<description><![CDATA[<p>Never once in my life did my parents say, ‘What you’re doing is a waste of time.’ &#8230; I know there are kids out there that don’t have that support system so if you&#8217;re out there and you’re listening, listen to me: You want to be creative? Get out there and do it, it’s not a waste of time.</p>
]]></description>
			<content:encoded><![CDATA[<p>Never once in my life did my parents say, ‘What you’re doing is a waste of time.’ &#8230; I know there are kids out there that don’t have that support system so if you&#8217;re out there and you’re listening, listen to me: You want to be creative? Get out there and do it, it’s not a waste of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/03/giacchino-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya Hara on Creativity</title>
		<link>http://www.designthoughtleader.com/2010/02/hara-creativity/</link>
		<comments>http://www.designthoughtleader.com/2010/02/hara-creativity/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:13:18 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=993</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-992" title="Hara_FutureOfDesign_518pxls_022710" src="http://www.designthoughtleader.com/wp-content/uploads/2010/02/Hara_FutureOfDesign_518pxls_022710.jpg" alt="Kenya Hara Quote photographed by Mateo Ilasco" width="518" height="747" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-992" title="Hara_FutureOfDesign_518pxls_022710" src="http://www.designthoughtleader.com/wp-content/uploads/2010/02/Hara_FutureOfDesign_518pxls_022710.jpg" alt="Kenya Hara Quote photographed by Mateo Ilasco" width="518" height="747" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/02/hara-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
