<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Thought Leader &#187; Photography</title>
	<atom:link href="http://www.designthoughtleader.com/labels/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designthoughtleader.com</link>
	<description>A world of ideas from across the web</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jörg M. Colberg on Photography</title>
		<link>http://www.designthoughtleader.com/2010/03/colberg-photography/</link>
		<comments>http://www.designthoughtleader.com/2010/03/colberg-photography/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:05:13 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=1037</guid>
		<description><![CDATA[<p>…a democracy of images is important for me. I don’t see anyone’s work as being older just because it was posted earlier. And I also don’t view the work of somebody who has never shown in a gallery as less (or more) important than the work of someone who sells her or his photos for a million bucks.</p>
]]></description>
			<content:encoded><![CDATA[<p>…a democracy of images is important for me. I don’t see anyone’s work as being older just because it was posted earlier. And I also don’t view the work of somebody who has never shown in a gallery as less (or more) important than the work of someone who sells her or his photos for a million bucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/03/colberg-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callie Neylan on “Camera Language”</title>
		<link>http://www.designthoughtleader.com/2010/02/neylan-camera-language/</link>
		<comments>http://www.designthoughtleader.com/2010/02/neylan-camera-language/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:54:03 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=951</guid>
		<description><![CDATA[<p>As a designer, one of the things that fascinates me about photography is camera language. In design, we talk a lot about creating visual grammar through choices of color, line, form and typography. These are the building blocks we use to create a grammatical system with which to construct visual communication.</p>
<p>In photography, the same concept is referred to as camera language (although in practice, the term is more frequently used when discussing cinematography and filmmaking). As in design, color, line and form are important elements that help define a visual grammar. But technical and mechanical forces are also at&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As a designer, one of the things that fascinates me about photography is camera language. In design, we talk a lot about creating visual grammar through choices of color, line, form and typography. These are the building blocks we use to create a grammatical system with which to construct visual communication.</p>
<p>In photography, the same concept is referred to as camera language (although in practice, the term is more frequently used when discussing cinematography and filmmaking). As in design, color, line and form are important elements that help define a visual grammar. But technical and mechanical forces are also at work: lighting and lens choices, film speed, paper choice, aperture settings, shutter speed and camera angles are all mechanical controls you can use to define a signature camera language. …</p>
<p>Through manipulation of equipment, color, lighting and composition, it’s amazing how a photographer can establish a distinct visual language and then, using different mechanicals, add what can best be described as visual linguistic dialects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/02/neylan-camera-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Designer Tim Hamilton on Being “Foolish” and Inspiration from Photography</title>
		<link>http://www.designthoughtleader.com/2010/01/hamilton-foolish-photo-inspiration/</link>
		<comments>http://www.designthoughtleader.com/2010/01/hamilton-foolish-photo-inspiration/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:05:51 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Long Post]]></category>
		<category><![CDATA[Foolishness]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=889</guid>
		<description><![CDATA[<p>“We’re not having anyone sponsor us—because we’re foolish. We don’t have a PR person. I think there’s something a bit more humble about it. We do everything. We do the sales and stuff. I like that in the beginning, to meet and greet people; really tell people the way I see it. …</p>
<p>I really don’t go too deep into a concept because I think that can feel a bit contrived. But I take inspiration from photos, although it’s not really a specific era or moment. I like the idea of ‘I use this fabric because I love it: what&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>“We’re not having anyone sponsor us—because we’re foolish. We don’t have a PR person. I think there’s something a bit more humble about it. We do everything. We do the sales and stuff. I like that in the beginning, to meet and greet people; really tell people the way I see it. …</p>
<p>I really don’t go too deep into a concept because I think that can feel a bit contrived. But I take inspiration from photos, although it’s not really a specific era or moment. I like the idea of ‘I use this fabric because I love it: what can it fall into, how can I use it?’</p>
<p>Color, and then fabric, is first for me. Then I was looking at a number of old French photos. There’s a photograph of a boy, taken from behind, facing a mirror. I don’t think it’s attributed to a single photographer, but I’ve been thinking about it. He just wears woven shorts rolled up, and stripes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2010/01/hamilton-foolish-photo-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius Shulman on Photography</title>
		<link>http://www.designthoughtleader.com/2009/03/shulman-photography/</link>
		<comments>http://www.designthoughtleader.com/2009/03/shulman-photography/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 13:07:14 +0000</pubDate>
		<dc:creator>Nate Burgos</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.designthoughtleader.com/?p=346</guid>
		<description><![CDATA[<p>Shoot? Look at me. Do I have a gun?<br />
I’m a photographer.</p>
]]></description>
			<content:encoded><![CDATA[<p>Shoot? Look at me. Do I have a gun?<br />
I’m a photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designthoughtleader.com/2009/03/shulman-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
